| Platform | Dual CPU Rack Server |
| Chassis Form Factor | 2U Rackmount Chassis |
| Processor Type | Intel Xeon Processor |
| #1 Processor Onboard | Intel® Xeon® Platinum 8276 Processor (28 Cores, 2.20 GHz, 38.5 MB Cache) |
| #2 Processor Onboard | Intel® Xeon® Platinum 8276 Processor (28 Cores, 2.20 GHz, 38.5 MB Cache) |
| Standard Memory | 16x 64GB RDIMM, 2933MT/s, Dual Rank |
| #1 Hard Drive | 2x 900GB 15K RPM SAS 12Gbps 2.5 Inch |
| #1 Controller | PERC H730P |
| #2 Controller | iDRAC9 Enterprise |
| Power Supply Type | Optional |
| Monitor | Optional |
| Keyboard Type | Optional |
| Input Device Type | Optional |
| O/S Provided | Optional |
| Standard Warranty | 3 Years Warranty |
| Others |
|
Datacenter Infrastructure, Dell Poweredge Server
DELL EMC PowerEdge FC640 (Dual Xeon Platinum 8276, 16x64GB, 2x900GB)
- 2 x Xeon Platinum 8276
- 16 x 64GB RDIMM 2933MT/s Dual Rank
- 2 x 900GB SAS 15K 12Gbps 2.5 Inch
- 1 x QLogic 2742 Dual Port 32Gb Fibre Channel HBA
- Rackmount (2U)
- Unit Utama
Rp1.669.359.000
| Weight | 40 kg |
|---|
Based on 0 reviews
Be the first to review “DELL EMC PowerEdge FC640 (Dual Xeon Platinum 8276, 16x64GB, 2x900GB)”
You must be logged in to post a review.







There are no reviews yet.