| Platform | Dual CPU Blade Server |
| Chassis Form Factor | 2U Blade Chasis |
| Processor Type | Intel Xeon Processor |
| #1 Processor Onboard | Intel® Xeon® Gold 6152 Processor (22 Cores, 2.1 GHz, 30.25M Cache) |
| #2 Processor Onboard | Intel® Xeon® Gold 6152 Processor (22 Cores, 2.1 GHz, 30.25M Cache) |
| Standard Memory | 8x 64GB LRDIMM 2666MT/s Quad Rank |
| #1 Hard Drive | 2x 300GB SAS 12Gbps 15K RPM 512n 2.5 Inch Hot-plug |
| #1 Controller | PERC H730P |
| #2 Controller | iDRAC9 Enterprise |
| #1 Optical Drive | Optional |
| Power Supply Type | 6x 3000W |
| Monitor | Optional |
| Keyboard Type | Optional |
| Input Device Type | Optional |
| O/S Provided | Optional |
| Standard Warranty | 3 Years ProSupport Plus & Mission Critical:(7×24) 4-hour Onsite Service |
| Others |
|
Datacenter Infrastructure, Dell Poweredge Server
DELL PowerEdge MX740 Compute Sled (1x Dual Xeon Gold 6152, 8x64GB, 2x300GB SAS)
- 2x Xeon Gold 6152
- 8x 64GB LRDIMM
- 2x 300GB SAS 2.5Inch
- 6 x 3000W
- Blade (2U)
- Unit Utama
Rp1.470.811.500
| Weight | 40 kg |
|---|
Based on 0 reviews
Be the first to review “DELL PowerEdge MX740 Compute Sled (1x Dual Xeon Gold 6152, 8x64GB, 2x300GB SAS)”
You must be logged in to post a review.







There are no reviews yet.