| Platform | Dual CPU Rack Server |
| Chassis Form Factor | 2U Rackmount Chassis |
| Processor Type | Intel Xeon Processor |
| Standard Memory | 8x 32GB DDR4 Memory |
| #1 Hard Drive | 3x 2.4TB 12G SAS 10K SFF SC DS HDD |
| Power Supply Type | Dual, Hot-Plug,Power Supply Redundant (1+1), 1400W, Mixed Mode |
| Standard Warranty | 3 Years Warranty |
| Others | BOSS-N1 controller card + with 2 M.2 960GB (RAID 1) |
Datacenter Infrastructure, Dell Poweredge Server
DELL PowerEdge R760 (Dual Xeon Gold 6438N, 8x32GB, 3×2.4TB, 2x960GB M.2)
- Proccesor : 2x Intel Xeon Gold 6438N 2G
- RAM : 8x 32GB RDIMM, HDD : 3x 2.4TB Hard Drive SAS ISE 12Gbps 10K
- BOSS-N1 controller card + with 2 M.2 960GB (RAID 1)
- PSU : 1400W
- Form Factor : 2U Rackmount
- Unit Utama
Rp435.500.000
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |
Based on 0 reviews
Be the first to review “DELL PowerEdge R760 (Dual Xeon Gold 6438N, 8x32GB, 3×2.4TB, 2x960GB M.2)”
You must be logged in to post a review.







There are no reviews yet.