| HPE ProLiant ML350 Gen12 | Processor | Intel Xeon 6505P (12 core, 2.2 GHz, 150W) |
| 6505P 12c 1P 1x32GB-R | Memory | 32 GB (1×32 GB, 6400 MT/s) |
| 8SFF MR408i-o 2x480GB SSD | Chassis | 8SFF |
| 2x800W PS AP Server | Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | |
| P89198-375 | Hard Drive | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Internal Storage | Default with 8 SFF SAS/SATA/NVMe x1 U.3 Drive Cage Kit (P47217-B21), up to two additional drive cages | |
| Optical Drive | Optional DVD-ROM or DVD-RW | |
| Expansion Slots | Default with 4 x8 PCIe 5.0 slots with primary riser cage. Upgradable with additional riser kit | |
| Power Supply | 2x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
| Fans | 3x Standard Fans | |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded) | |
| Security | TPM (Trusted Platform Module) | |
| Form Factor | 4U Tower | |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. | |
| Additional : | ||
| BD505A | HPE Option iLO Adv 1-svr Lic 3yr Support | 1 |
| P28352-B21 | HPE 2.4TB SAS 12G Mission Critical 10K SFF BC HDD | 2 |
Datacenter Infrastructure, HPE Proliant ML350
HPE ProLiant ML350 Gen12, Intel Xeon 6505P 2.2GHz 12-Core, RAM 32GB (1x32GB DDR5-6400), SSD 480GB x2 + HDD 2.4TB 10K SAS x2, MR408i-o Controller, 1GbE 4-Port, PSU Redundant 800W, iLO Advanced, 3Y Warranty
- Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE
- 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD
- HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller
- HPE iLO Standard with Intelligent Provisioning (embedded)
- Default with 4 x8 PCIe 5.0 slots with primary riser cage. Upgradable with additional riser kit
Rp223.110.000
| Weight | 40 kg |
|---|





