| Processor | HPE ProLiant DL380 Gen11 5418Y (24 core, 2.0 GHz, 185W) |
| Memory | 64 GB (2×32 GB, 4800 MT/s) |
| Chassis | 8SFF |
| Number of Processors | One processor with standard heatsink |
| Network Controller | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter for HPE |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Hard Drive | None included |
| Optical Drive | Not included |
| PCIe Slots | 3-slots (x8, x16, x8) as standard |
| Power Supply | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Fans | 4 – Standard |
| Management | HPE iLO 6 |
| Rail Kit | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit |
| Energy Stra | Energy Star 3.0 |
| Form Factor | 2U Rack |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
| BD505A | HPE Option iLO Adv 1-svr Lic 3yr Support | 1 |
| P49612-B21 | Intel Xeon-Gold 5418Y 2.0GHz 24-core 185W Processor for HPE | 1 |
| P48818-B21 | HPE ProLiant DL380/DL560 Gen11 High Performance 2U Heat Sink Kit | 1 |
| P48820-B21 | HPE DL380/DL560 G11 2U High Perf Fan Kit | 1 |
| P43328-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit | 6 |
| P40511-B21 | HPE Harddisk 1.92TB SAS MU SFF BC VS MV SSD | 2 |
| P38995-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 |





