| HPE ProLiant DL20 Gen11 | Processor | Intel Xeon 6315P (4 core, 2.8 GHz, 55W) |
| 6315P 2.8GHz 4c 1P 1x16GB-U | Memory | 16 GB (1×16 GB UDIMM, 4800 MT/s) |
| 2LFF 2x2TB HDD 1x290W PS AP | Chassis | 2 LFF |
| Network Controller | HPE embedded 1GB 4-port BCM5719 Network Adapter | |
| Storage Controller | Embedded Intel® VROC SATA (formerly known as Intel® RSTe) | |
| Notes: SATA only | ||
| P86706-375 | Hard Drive | 2x HPE 2TB SATA 6G Business Critical 7.2K LFF LP 1-year Warranty Multi Vendor HDD |
| Expansion slots | 1x PCIe 5.0 CEM slot, 1 Internal OCP Storage Controller slot, 1 External OCP 3.0 Network Controller slot | |
| Optical Drive | Not included | |
| Power Supply | 1x HPE ProLiant DL20 Gen10 Plus 290W FIO Power Supply Kit | |
| Fans | 3x High Performance Fans | |
| Management | iLO Management (standard) | |
| Rail Kit | HPE Easy Install Rail 12 Kit | |
| Security | TPM (Trusted Platform Module) | |
| Form Factor | 1U Rack | |
| Warranty | Server warranty includes 3-year parts, 3-year labor, 3-year onsite support with next business day response |
Datacenter Infrastructure, HPE Proliant DL20 Series
HPE ProLiant DL20 Gen11, Intel Xeon 6315P 2.8GHz 4-Core, RAM 16GB (1x16GB UDIMM 4800MT/s), HDD 2TB x2 (SATA 7.2K), Embedded 1GbE 4-Port, VROC SATA RAID, PSU 290W, iLO, 3Y Warranty
- Embedded Intel® VROC SATA (formerly known as Intel® RSTe)
- HPE embedded 1GB 4-port BCM5719 Network Adapter
- 1x HPE ProLiant DL20 Gen10 Plus 290W FIO Power Supply Kit
- 1x PCIe 5.0 CEM slot, 1 Internal OCP Storage Controller slot, 1 External OCP 3.0 Network Controller slot
- 2x HPE 2TB SATA 6G Business Critical 7.2K LFF LP 1-year Warranty Multi Vendor HDD
Rp63.492.000
| Weight | 30 kg |
|---|






