| HPE ProLiant DL360 Gen11 | Processor | HPE ProLiant DL360 Gen11 Intel Xeon-Gold 5416S 2.0GHz 16-core 150W Processor PS Server |
| 5416S 2.0GHz 16-core 1P | Memory | 32 GB RDIMM 2R 4800 MT/s |
| 32GB-R NC 8SFF 800W PS | Chassis | 8SFF |
| 800W PS Server | Number of Processors | One processor with standard heatsink |
| Network Controller | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T Adapter for HPE | |
| P51930-B21 | Storage Controller | Embedded SATA controller (AHCI or Intel SATA Hybrid RAID controller) |
| Hard Drive | None included | |
| Optical Drive | Not included | |
| Power Supply | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | |
| Fans | 5 – Standard | |
| Management | HPE iLO 6 | |
| Rail Kit | HPE Easy Install Rail 3 Kit; w/o CMA. | |
| Form Factor | 1U Rack | |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Additional :
| BD505A | HPE Option iLO Adv 1-svr Lic 3yr Support | 1 |
| P49653-B21 | Intel Xeon-Gold 5416S 2.0GHz 16-core 150W Processor for HPE | 1 |
| P48904-B21 | HPE DL3X0 Gen11 1U Stnd Heat Sink Kit | 1 |
| P54697-B21 | HPE ProLiant DL3X0 Gen11 1U 2P Standard Fan Kit | 1 |
| P43328-B21 | HPE 32GB (1x32GB) Dual Rank x8 DDR5-4800 CAS-40-39-39 EC8 Registered Smart Memory Kit | 3 |
| P40503-B21 | HPE Harddisk 960GB SATA MU SFF BC MV SSD | 2 |
| P38995-B21 | HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit | 1 |
| P58335-B21 | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | 1 |
| P01366-B21 | HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable Kit | 1 |
| P48918-B21 | HPE ProLiant DL360 Gen11 Storage Controller Enablement Cable Kit | 1 |





