| HPE ProLiant DL380 Gen12 | Processor | Intel Xeon 6515P (16 core, 2.4 GHz, 150W) |
| 6515P 1P 2x32GB-R 8SFF | Memory | 64 GB (2×32 GB, 6400 MT/s) |
| NS204i-u v2 MR408i-o 2x1000W | Chassis | 8SFF |
| Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE | |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller | |
| HPE NS204i-u v2 480GB NVMe Hot Plug Boot Optimized Storage Device | ||
| P91138-375 | Hard Drive | None ship standard |
| Optical Drive | Not included | |
| Power Supply | 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit | |
| Fans | 6x High Performance Fan | |
| Management | HPE iLO 6 | |
| Rail Kit | HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit | |
| Security | TPM ( Trusted Platform Module ) | |
| Form Factor | 2U Rack | |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. | |
| Additional : | ||
| BD505A | HPE Option iLO Adv 1-svr Lic 3yr Support | 1 |
| P74506-B21 | INT Xeon 6515P CPU for HPE | 1 |
| P49145-B21 | HPE ProLiant DL380 Gen11 Standard Heat Sink Kit | 1 |
| P40506-B21 | HPE 960GB SAS RI SFF BC VS MV SSD | 4 |
Datacenter Infrastructure, HPE Proliant DL380 Series
Server HPE ProLiant DL380 Gen12, Intel Xeon 6515P 2.4GHz 16-Core, RAM 64GB (2x32GB DDR5-6400), NVMe 480GB x2 + SSD 960GB x4, MR408i-o Controller, 1GbE 4-Port, PSU Redundant 1000W Titanium, iLO 6 Advanced, 3Y Warranty
- HPE ProLiant DL3XX Gen11 Easy Install Rail 3 Kit
- 2x HPE 1000W Flex Slot Titanium Hot Plug Power Supply Kit
- Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE
- HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller
- HPE NS204i-u v2 480GB NVMe Hot Plug Boot Optimized Storage Device
Rp486.402.000
| Weight | 40 kg |
|---|





