| PowerEdge R760 Server | 1 |
| Trusted Platform Module 2.0 V6 | 1 |
| 2.5″ Chassis with up to 8 NVMe HWRAID Drives, Front PERC 11, 2 CPU | 1 |
| Intel® Xeon® Gold 6430 2.1G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (270W) DDR5-4400 | 1 |
| Intel® Xeon® Gold 6430 2.1G, 32C/64T, 16GT/s, 60M Cache, Turbo, HT (270W) DDR5-4400 | 1 |
| No HBM | 1 |
| Heatsink for 2 CPU with GPU configuration | 1 |
| Performance Optimized | 1 |
| 5600MT/s RDIMMs | 1 |
| 64GB RDIMM, 5600MT/s, Dual Rank | 2 |
| C31, No RAID with NVMe and front PERC | 1 |
| Front PERC H755N Rear Load | 1 |
| No Hard Drive | 1 |
| 1.92TB Enterprise NVMe Read Intensive AG Drive U.2 with carrier | 3 |
| Performance BIOS Setting | 1 |
| No Energy Star | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
| Very High Performance Fan x6 | 1 |
| Dual, Hot-Plug, Fully Redundant Power Supply (1+1), 1400W, Mixed Mode | 1 |
| Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) | 2 |
| Power Cord – C13, 1.9M, 250V, 10A (Indonesia, Laos, Vietnam) | 2 |
| Riser Config 3, Half Length, 2×8 FH Slots (Gen4), 2×16 FH Slots (Gen5), 2×16 LP Slots (Gen4) | 1 |
| Motherboard supports ALL CPUs (required for CPUs 250W and above), MLK | 1 |
| Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 | 1 |
| Broadcom 5720 Dual Port 1GbE LOM | 1 |
| NVIDIA L4, PCIe, 72W, 24GB Passive, Single Wide Full Height GPU | 1 |
| No Cables Required, No GPU Blanks | 1 |
| No DPUs Cable Required, No DPU | 1 |
| PowerEdge 2U Standard Bezel | 1 |
| BOSS-N1 controller card + with 2 M.2 480GB (RAID 1) | 1 |
| SFP+ SR Optic, 10GbE, for all SFP+ ports except high temp validation warning cards | 2 |
| No Operating System | 1 |
| No Media Required | 1 |
| iDRAC9, Enterprise 16G | 1 |
| OpenManage Enterprise Advanced | 1 |
| Dell Connectivity Client – Enabled | 1 |
| Dell Secure Onboarding Client Disabled | 1 |
| No Quick Sync | 1 |
| iDRAC,Legacy Password | 1 |
| iDRAC Group Manager, Enabled | 1 |
| ReadyRails Sliding Rails With Cable Management Arm | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| PowerEdge R760 Shipping, APCC | 1 |
| PowerEdge R760 Shipping Material | 1 |
| PE R760 No CCC and No CE Marking | 1 |
| NOT NAC eligible 5A002.a | 1 |
| Basic Next Business Day 36 Months, 36 Month(s) | 1 |
| ProSupport and Next Business Day Onsite Service, 36 Month(s) | 1 |
| No Field Deployment Customer Install Required | 1 |





