| Processor | Intel Xeon Silver 4510 (12 core, 2.4 GHz, 150W) |
| Memory | 64 GB (2×32 GB, 5600 MT/s) |
| Chassis | 8SFF |
| Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Hard Drive | 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD |
| Internal Storage | Default with 8 SFF SAS/SATA/NVMe x1 U.3 Drive Cage Kit (P47217-B21), up to two additional drive cages |
| Optical Drive | Optional DVD-ROM or DVD-RW |
| Expansion Slots | Default with 4 x8 PCIe 5.0 slots with primary riser cage. Upgradable with additional riser kit |
| Power Supply | 2x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Fans | 3x Standard Fans |
| Management | HPE iLO Standard with Intelligent Provisioning (embedded) |
| Security | TPM (Trusted Platform Module) |
| Form Factor | 4U Tower |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Datacenter Infrastructure, HPE Proliant ML350
HPE ProLiant ML350 Gen11 4510 2.4GHz 12c 2x32GB-R 8SFF MR408i-o 2x480GB SSD 2x800W PS AP Server
- HPE iLO Standard with Intelligent Provisioning (embedded)
- 2x HPE 480GB SATA 6G Read Intensive SFF BC Multi Vendor SSD
- Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE
- HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller
- Default with 4 x8 PCIe 5.0 slots with primary riser cage. Upgradable with additional riser kit
Rp268.231.500
| Weight | 40 kg |
|---|





