| Processor | HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o 8SFF 800W RPS Server |
| Memory | 32 GB RDIMM 2R 4800 MT/s |
| Chassis | 8SFF |
| Number of Processors | One processor with standard heatsink |
| Network Controller | Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE |
| Storage Controller | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
| Hard Drive | None included |
| Optical Drive | Not included |
| Power Supply | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit |
| Fans | 3 – Standard |
| Management | HPE iLO Standard with Intelligent Provisioning |
| PCIe Slots | 4 x8 PCIe 5.0 slots with primary riser cage. |
| Form Factor | 4U Tower |
| Warranty | 3-year parts, 3-year labor, 3-year onsite support with next business day response. |
Datacenter Infrastructure, HPE Proliant ML350
HPE ProLiant ML350 Gen11 4410Y 2.0GHz 12-core 1P 32GB-R MR408i-o 8SFF 800W PS Server
- Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 Adapter for HPE
- HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller
- 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply Kit
- HPE iLO Standard with Intelligent Provisioning
- 4 x8 PCIe 5.0 slots with primary riser cage.
Rp92.174.400
| Weight | 40 kg |
|---|





