| PowerEdge R760xs Server | 1 |
| Trusted Platform Module 2.0 V5 | 1 |
| 3.5″ Chassis with up to 12 Hard Drives (SAS/SATA), 2 CPU, PERC11 | 1 |
| Intel® Xeon® Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 | 1 |
| Intel® Xeon® Silver 4514Y 2G, 16C/32T, 16GT/s, 30M Cache, Turbo, HT (150W) DDR5-4400 | 1 |
| High Performance Heatsink for 2 CPU configuration | 1 |
| Performance Optimized | 1 |
| 5600MT/s RDIMMs | 1 |
| 32GB RDIMM, 5600MT/s, Dual Rank | 2 |
| C1, No RAID for HDDs/SSDs (Mixed Drive Types Allowed) | 1 |
| PERC H355 Adapter LP | 1 |
| 960GB SSD SATA Mixed Use 6Gbps 512e 2.5in Hot-plug AG Drive,3.5in HYB CARR, 3 DWPD | 2 |
| 2.4TB Hard Drive SAS ISE 12Gbps 10K 512e 2.5in with 3.5in HYB CARR Hot-Plug | 4 |
| Power Saving BIOS Setting | 1 |
| UEFI BIOS Boot Mode with GPT Partition | 1 |
| No Energy Star | 1 |
| High Performance Fan x5 | 1 |
| Dual, (1+1) Fully Redundant, Hot-Plug Power Supply, 800W MM (100-240Vac) | 1 |
| Power Cord – C13, 1.9M, 250V, 10A (Indonesia, Laos, Vietnam) | 2 |
| Jumper Cord – C13/C14, 4M, 250V, 10A (US, EU, TW, APCC countries except ANZ) | 2 |
| Riser Config 0, No Riser, 3×16 + 1×8 (2 CPU), with OCP | 1 |
| PowerEdge R760xs Motherboard with Broadcom 5720 Dual Port 1Gb On-Board LOM, MLK | 1 |
| Broadcom 57414 Dual Port 10/25GbE SFP28, OCP NIC 3.0 | 1 |
| PowerEdge 2U Standard Bezel | 1 |
| No BOSS Card | 1 |
| Windows Server 2025 Standard,16CORE,FI,No Med,No CAL, Multi Language | 1 |
| Windows Server 2025 Standard,16CORE,Media Kit, Multi Lang, (Downgrade not included) | 1 |
| Windows Server 2025 Standard,16CORE,DF Recovery Image, Multi Lang, (Downgrade not included) | 1 |
| Windows Server 2025 Standard Edition, Add License,16CORE,NO MEDIA/KEY | 1 |
| Microsoft SQL Server 2022 Standard,OEM, Includes 5 Device CALs, NFI, ENGLISH | 1 |
| 1-pack of Windows Server 2025/2022 Device CALs (Standard or Datacenter) | 1 |
| 1-pack of Windows Server 2025/2022 User CALs (Standard or Datacenter) | 1 |
| iDRAC9, Enterprise 16G | 1 |
| Dell Connectivity Client – Enabled | 1 |
| No Quick Sync | 1 |
| iDRAC,Factory Generated Password | 1 |
| iDRAC Service Module (ISM), NOT Installed | 1 |
| iDRAC Group Manager, Disabled | 1 |
| ReadyRails Sliding Rails Without Cable Management Arm | 1 |
| No Systems Documentation, No OpenManage DVD Kit | 1 |
| PowerEdge R760xs Shipping – APCC/HK/TW/KR/JP | 1 |
| PowerEdge R760xs/HS5620 Shipping Material | 1 |
| PowerEdge R760XS BIS and CCC Marking, No CE Marking on 3.5″ Chassis, APCC_India | 1 |
| Basic Next Business Day 36 Months, 36 Month(s) | 1 |
| ProSupport and Next Business Day Onsite Service, 36 Month(s) | 1 |
| No Field Deployment Customer Install Required | 1 |
| Infrastructure Deployment Selected | 1 |
| Partner Operations Support B2B | 1 |





